ASUS TUF F15 Full Specification
CPU / Processor | Intel® Core™ i5-11400H Processor 2.7 GHz ( 12M Cache, up to 4.5 GHz, 6 Cores ) |
Memory | 8GB DDR4 SO-DIMM RAM |
Storage | 512GB PCIe® 3.0 NVMe™ M.2 SSD |
Graphic Card | NVIDIA® GeForce RTX 2050 4GB Graphics Card |
Display Screen / Design / Resolution | 15.6″ Full HD 1920×1080 IPS Display 144Hz Refresh Rate |
Operation System | Windows 11 Home |
Audio & Video | DTS software Built-in array microphone 2-speaker system |
Network / Connectivity Technology | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 (*BT version may change with OS version different.) |
Keyboard Feature | Backlit Chiclet Keyboard |
Interface | 3x USB 3.2 (Gen 1) Type-A 1x HDMI |
Battery / Power Supply | 48Wh 3-cell Lithium-ion, up to 8 hours of battery life |
Dimensions | 25.6 x 2.45 x 35.9 |
Weight | 2.30 Kg (5.07 lbs) |
Warranty | 2 Years Manufacturer’s Limited Warranty |
There are no reviews yet.