General Information
Brand | HP |
Model | 14s-fq1089au (50M59PA) |
Thickness | 17.9 Millimeter thickness |
Dimensions(WxDxH) | 324 x 225 x 17.9 mm |
Weight | 1.46 Kg weight (Light-weight) |
Colour(s) | Natural Silver |
Operating System | Windows 11 Home Basic |
Operating System Type | 64-bit |
Display Details
Display Size | 14 Inches (35.56 cm) |
Display Resolution | 1920 x 1080 Pixels |
Pixel Density | 157 ppi |
Display Features | Diagonal FHD (1920 x 1080) IPS Micro-Edge BrightView 250 Nits 45% NTSC |
Touchscreen | No |
Refresh Rate | 60 Hz |
Aspect Ratio | 16:9 |
Brightness | 250 nits |
Performance
Processor | AMD Quad Core Ryzen 3 – 5000U |
Clock-speed | 4.0 Ghz |
Chipset | AMD Integrated SoC |
Number of Cores | 4 |
Graphic Processor | AMD Radeon |
Memory
Capacity | 8 GB |
RAM type | DDR4 |
RAM speed | 3200 Mhz |
Memory Slots | 1 |
Expandable Memory | 16 GB |
Memory Layout | 1*8 Gigabyte |
Storage
SSD Capacity | 512 GB |
Battery
Battery Cell | 3 Cell |
Battery type | Li-Ion |
Power Supply | 65 W |
Battery Life | 3 Hrs |
Fast Charging Support | Yes |
Networking
Wireless LAN | 802.11 a/b/g/n/ac |
Wi-Fi Version | 5 |
Bluetooth | Yes |
Bluetooth Version | 4.2 |
Ports
USB Type C | 1 |
SD Card Reader | Yes |
Headphone Jack | Yes |
Microphone Jack | Yes |
VGA Port | No |
Multimedia
Webcam | Yes |
Video Recording | 720p |
Speakers | Built-in Dual Speakers |
In-built Microphone | Yes |
Microphone Type | Integrated Dual Array Digital Microphones |
Peripherals
Pointing Device | Hp Imagepad With Multi-Touch Gesture Support |
Keyboard | Full-Size, , Natural Silver Keyboard |
Backlit Keyboard | Yes |
Fingerprint Scanner | No |
Others
Warranty | 30 Days Replacement Guarantee & 05-Years of Free Service (without parts) |
Sales Package | Laptop Bag, Power Adaptor |
There are no reviews yet.