Processor | ||
Processor Brand | Intel | |
Processor Model | Intel® Core™ i5-1135G7 (up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores). | |
Processor Frequency | 1.8GHz up to 4.2GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | L2 Cache 2MB L3 Cache 8MB |
|
Chipset | ||
Chipset Model | Intel | |
Display | ||
Display Size | 15.6 Inch | |
Display Type | IPS | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | Yes (multitouch-enabled) | |
Display Features | 360 Degree Display. Edge-to-edge glass, micro-edge, BrightView, Corning Gorilla Glass NBT, 1000 nits, 72% NTSC, HP Sure View integrated privacy screen |
|
Memory | ||
RAM | 8 GB | |
RAM Type | DDR4 | |
Removable | Yes | |
Bus Speed | 3200 MHz | |
Total RAM Slot | 2 | |
Storage | ||
Storage Type | PCIe NVMe M.2 SSD | |
Storage Capacity | 512 GB | |
Graphics | ||
Graphics Model | Integrated: Intel® Iris® Xᵉ Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Standard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HP Wide Vision 720p HD camera | |
Speaker | Yes | |
Microphone | Dual array digital microphones | |
Ports & Slots | ||
Optical Drive | N/A | |
USB 3 Port | 1x SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge) | |
USB Type-C / Thunderbolt Port | 1x SuperSpeed USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge) | |
Headphone & Microphone Port | 1 x headphone/microphone combo | |
Network & Connectivity | ||
WiFi | Realtek Wi-Fi 6 (2×2) | |
Bluetooth | Bluetooth 5.2 | |
Security | ||
Camera Privacy Shutter | Yes | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 3-cell, Li-ion polymer | |
Battery Capacity | 51 Wh | |
Adapter Type | 65 W AC power adapter | |
Physical Specification | ||
Color | Silver | |
Dimensions | 14.13 x 8.98 x 0.72 in | |
Weight | 4.02 lb |
There are no reviews yet.