General
| Device Type | Netbook |
|---|---|
| OS | Windows 11 Home (64-bit) |
| Utility | Business, Performance |
Display
| Anti Glare Screen | Yes |
|---|---|
| Features | Micro-edge, BrightView, 250 nits, 45% NTSC |
| PPI | 141 |
| Resolution | 1920 x 1080 pixels |
| Size | 15.6 inches |
| Touch | No |
| Type | IPS |
Connectivity
| Bluetooth | v5.2 |
|---|---|
| Ethernet | No |
| HDMI | 1 x HDMI Port |
| Headphone Jack | Yes |
| Microphone In | Yes |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0 |
| WiFi | Yes |
Input
| Camera | Yes |
|---|---|
| Inbuilt Microphone | Yes |
| Keyboard | Full-size, Natural Silver Keyboard With Numeric Keypad |
| Keyboard Backlit | Yes |
| Optical Drive | No |
| Sound | HP Audio Boost |
| Speakers | Dual speakers |
| Touchpad | Yes |
Performance
| Cache | 12 MB |
|---|---|
| Model | HP Pavilion 15 eg2002TU Laptop |
| Processor | Intel Core i5 |
| Series | Core i5 |
| Speed | 3.3 GHz, Octa Core Turbo Boost Upto 4.4 GHz |
Graphics
| Brand | HP |
|---|---|
| GPU | Intel Iris X? Graphics |
Memory
| RAM | 8GB |
|---|---|
| RAM Bus Speed | 3200 MHz |
| Solid State Drive | 512 GB |
Battery
| Battery | 3 Cell Battery |
|---|







There are no reviews yet.