| Brand | HP |
| Model | 15-eh3102AU (840G6PA) |
| Series | Pavilion |
| Thickness | 17.9 Millimeter thickness |
| Dimensions (WxDxH) | 360.2 x 234 x 17.9 mm |
| Weight | 1.75 Kg weight |
| Colour(s) | Blue |
| Operating System | Windows 11 Home Basic |
Display Details
| Display Size | 15.6 Inches (39.62 cm) |
| Display Resolution | 1920 x 1080 Pixels |
| Pixel Density | 141 ppi |
| Display Features | Diagonal FHD (1920 x 1080) Micro-Edge Anti-Glare 250 Nits 45% NTSC |
| Touchscreen | No |
| Brightness | 250 nits |
Performance
| Processor | AMD Octa Core Ryzen 7 – 7730U |
| Clock-speed | up to 4.5 GHz max boost clock |
| Chipset | AMD Integrated SoC |
| Number of Cores | 8 |
| Cache | 16 MB |
| Graphic Processor | AMD Radeon |
Memory
| Capacity | 8 GB |
| RAM type | DDR4 |
| RAM speed | 3200 Mhz |
| Memory Slots | 2 |
Storage
| SSD Capacity | 512 GB PCIe® NVMe™ |
| SSD Type | M.2 |
Battery
| Battery Cell | 3 Cell |
| Battery type | Li-Ion |
| Power Supply | 65 W |
| Battery Life | 8 Hrs |
| Battery Capacity | 41 Hrs |
Networking
| Wireless LAN | 802.11 b/g/n/ax |
| Wi-Fi Version | 6 |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
Ports
| HDMI Ports | 1 |
| USB Type C | 1 |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| VGA Port | No |
Multimedia
| Webcam | Yes |
| Video Recording | 720p |
| Audio Solution | Audio By B&O |
| Speakers | Dual Speakers |
| Sound Technologies | HP Audio Boost |
| In-built Microphone | Yes |
| Microphone Type | Integrated Dual Array Digital Microphone |
Peripherals
| Pointing Device | HP Imagepad |
| Keyboard | Full-Size, Cloud Blue Keyboard With Numeric Keypad |
| Backlit Keyboard | Yes, Full-Size, Backlit, Cloud Blue Keyboard With Numeric Keypad |
| Fingerprint Scanner | Yes |
| Face Recognition | Yes |
Others
| Warranty | 30Days Replacement Guarantee & 05-Years of Free Service (without parts) |
| Lockport | Yes |
| Sales Package | Laptop, Power Adapter, Laptop bag |








There are no reviews yet.