Brands |
---|
Model | HP Spectre X360 14 |
Released Year | 2023 |
Model Number | EF2013DX |
Series | Spectre |
Sub Series | Spectre X360 |
CPU / Processor | Intel® Core i7-1355U Processor |
Memory | 16GB LPDDR4x-4266 MHz RAM (onboard) |
Memory Slot | – |
Storage | 512GB PCIe NVMe SSD |
Graphic Card | Intel Iris Xe graphics |
Display Screen / Design / Resolution | 13.5″ diagonal, WUXGA+ (1920 x 1280), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, anti-reflection Corning® Gorilla® Glass NBT™, Low Blue Light, 400 nits, 100% sRGB Display |
Camera | HP True Vision 5MP IR camera with camera shutter, temporal noise reduction, and integrated dual array digital microphones |
Operation System | Windows 11 Home |
Audio & Video | Audio by Bang & Olufsen; Quad speakers; HP Audio Boost |
Network / Connectivity Technology | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.2 combo (Supporting Gigabit data rate) |
Keyboard Feature | Full-size, backlit keyboard |
Sensors | Fingerprint reader |
Interface | 1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 headphone/microphone combo 1 microSD media card reader |
Battery / Power Supply | 4-cell, 66 Wh Li-ion polymer , 65 W USB Type-C® power adapter |
Dimensions | (W x D x H) 29.8 x 22.04 x 1.69 cm |
Weight | 1.36 kg |
Remark | 30 Days Replacement Guarantee & 05-Years of Free Service (without parts) |
There are no reviews yet.