Specification
| Basic Information | ||
| Processor | Ryzen 7 5800H (3.2GHz Up to 4.4GHz, 8 Cores, 16 Threads) | |
| Display | 16.0″ WQXGA (2560 x 1600) IPS, anti-glare, 350 nits, 120Hz | |
| Memory | 16GB Soldered DDR4 3200MHz RAM | |
| Storage | 512GB M.2 2242 PCIe 3.0×4 NVMe SSD | |
| Graphics | NVIDIA GeForce GTX 1650 4GB Graphics | |
| Operating System | Windows 11 Home 64 | |
| Battery | 3 Cell, 75Wh | |
| Adapter | 135W AC Adapter | |
| Audio | 2 x 2W speakers Dolby Atmos Time of Flight Sensor (dual far-field mic array) |
|
| Input Devices | ||
| Keyboard | Backlit, English | |
| WebCam | IR & 720p HD | |
| Card Reader | 1 x SD card reader | |
| Network & Wireless Connectivity | ||
| Wi-Fi | 802.11AC (2 x 2) | |
| Bluetooth | Bluetooth 5.1 | |
| Ports, Connectors & Slots | ||
| USB (s) | 2 x USB-A 3.2 Gen 1 USB-C 3.2 Gen 1 (Power Delivery + DisplayPort) |
|
| HDMI | 1x HDMI 1.4b | |
| Audio Jack Combo | 1 x Headphone / mic combo | |
| Extra RAM Slot | N/A | |
| Extra M.2 Slot | N/A | |
| Supported SSD Type | PCIe NVME | |
| Physical Specification | ||
| Dimensions (W x D x H) | 16.9mm–18.4mm x 356mm x 251mm / 0.66″–0.72″ x 14.01″ x 9.9″ | |
| Weight | Starting at 1.9kg / 4.2lbs | |
| Color(s) | Storm Grey | |
| Warranty | ||
| Manufacturing Warranty | 15Days Replacement Guarantee & 05-Years of Free Service (without parts)💯 | |








There are no reviews yet.