Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | i5-13450HX | |
| Generation | 13th Generation | |
| Processor Frequency | 3.4GHz up to 4.6GHz | |
| Processor Core | 10 (6 Performance cores, 4 Efficient cores) | |
| Processor Thread | 16 | |
| CPU Cache | 20MB | |
| Chipset | ||
| Chipset Model | Intel HM770 Chipset | |
| Display | ||
| Display Size | 15.6-inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920×1080) | |
| Touch Screen | N/A | |
| Refresh Rate | 144Hz | |
| Display Features | 300nits Anti-glare 100% sRGB G-SYNC |
|
| Memory | ||
| RAM | 24GB | |
| RAM Type | DDR5 | |
| Removable | Yes | |
| Bus Speed | 4800MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 32GB | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0×4 NVMe SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | 1x M.2 2242 PCIe 4.0 x4 1x M.2 2280 PCIe 4.0 x4 |
|
| Storage Upgrade | Up to 1TB M.2 2242 SSD | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 3050 Boost Clock 1732MHz, TGP 95W | |
| Graphics Memory | 6GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | White Backlit, English (EU) | |
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| Camera & Audio | ||
| WebCam | HD 720p | |
| Speaker | 2W x2, Stereo speakers | |
| Microphone | 2x Array Microphone | |
| Audio Features | Nahimic Gaming Audio | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1, up to 8K/60Hz | |
| USB 3 Port | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) | |
| USB Type-C / Thunderbolt Port | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with Lenovo PD 140W and DisplayPort 1.4 | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | 1x 100/1000M RJ-45 ports | |
| WiFi | Wi-Fi 6, 802.11ax 2×2 | |
| Bluetooth | BT5.2 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | E-shutter | |
| Security Chip | Firmware TPM 2.0 | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 60Wh | |
| Adapter Type | 135W Slim Tip (3-pin) | |
| Physical Specification | ||
| Color | Luna Grey | |
| Dimensions | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) | |
| Weight | Starting at 2.38 kg (5.25 lbs) | |
| Body Material | PC-ABS (Top), PC-ABS (Bottom) | |
| Other Features | ||
| Other Features | CERTIFICATIONS Green Certifications ErP Lot 3 RoHS compliant Other Certifications TÜV Rheinland® Low Blue Light (Software Solution) Mil-Spec Test MIL-STD-810H military test passed |
|
| Warranty | ||
| Warranty Details | 2 Year Warranty (Battery & Adapter 1 Year) | |
ASUS ExpertBook P2 P2451FA Core i5 10th Gen 14" FHD Laptop
HP EliteBook 840 G3 Core i5 6th Gen 8GB RAM 256GB SSD 14'' FHD Display Laptop 







There are no reviews yet.