Multimedia
Secondary Camrearfacing | No |
---|---|
Microphone Type | Digital Dual Array microphone |
Inbuilt Microphone | Yes |
Sound Technologies | Dolby Home Theater v4 |
Webcam | Yes |
Audio Solution | HD Audio Solution |
Speakers | Dual Speakers |
Webcam Resolution | 1.3 MP |
Video Recording | 720p HD |
Peripherals
Keyboard | Adaptive Keyboard |
---|---|
Backlit Keyboard | Yes |
Pointing Device | 5 Button Trackpad with Glass surface |
Fingerprint Scanner | Yes |
General Information
Dimensionswxhxd | 331 x 226 x 13.2 mm |
---|---|
Operating System Type | 64-bit |
Weight | 1.2 Kg |
Operating System | Windows 8.1 Professional |
Model | X1 Carbon (20BTA0BWIG) |
Brand | Lenovo |
Colors | Black |
Networking
Wireless Lan | 802.11 a/b/g/n/ac |
---|---|
Bluetooth | Yes |
Bluetooth Version | 4.0 |
Storage
Ssd Capacity | 256 GB |
---|
Battery
Battery Cell | 8 Cell |
---|---|
Battery Type | Li-Ion |
Battery Life | 9 Hrs |
Ports
Usb 30 Slots | 2 |
---|---|
Headphone Jack | Yes |
Microphone Jack | Yes |
Performance
Clockspeed | 2.4 Ghz |
---|---|
Graphic Processor | Intel HD 5000 |
Processor | Intel Core i7-5500U (5th Gen) |
Memory
Memory Layout | 1 x 8 Gigabyte |
---|---|
Ram Type | DDR3 |
Ram Speed | 1600 Mhz |
Capacity | 8 GB |
There are no reviews yet.