Specification
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 7 8845HS | |
| Processor Frequency | 3.8 GHz up to 5.1 GHz | |
| Processor Core | 8 | |
| Processor Thread | 16 | |
| CPU Cache | L2 Cache: 8MB L3 Cache: 16MB |
|
| NPU | AMD Ryzen AI integrated in AMD Ryzen 8000 processor | |
| Chipset | ||
| Chipset Model | AMD SoC Platform | |
| Display | ||
| Display Size | 14.5″ | |
| Display Type | IPS | |
| Display Resolution | 2.5K (2560×1600) | |
| Touch Screen | N/A | |
| Refresh Rate | 90Hz | |
| Display Features | 350nits Anti-glare, 100% sRGB, Eyesafe, Dolby Vision | |
| Memory | ||
| RAM | 16GB Soldered | |
| RAM Type | DDR5 | |
| Bus Speed | 6400Mhz | |
| Max RAM Capacity | not upgradable | |
| Storage | ||
| Storage Type | M.2 2280 PCIe 4.0×4 NVMe | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | Yes | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 3050 | |
| Graphics Memory | 6GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Backlit, English (EU) | |
| TouchPad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) | |
| Camera & Audio | ||
| WebCam | FHD 1080p + ToF Sensor | |
| Speaker | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos, Amplifier (AMP) | |
| Microphone | 4x, Array | |
| Audio Features | High Definition (HD) Audio, Realtek ALC3306 codec | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1, up to 4K/60Hz | |
| USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On | |
| USB Type-C / Thunderbolt Port | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort 1.4 1x USB-C (USB4 40Gbps), with USB PD 3.0 and DisplayPort 1.4 |
|
| Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6E, 11ax 2×2 | |
| Bluetooth | BT5.3 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | IR with E-shutter, ToF Sensor | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Capacity | 73Wh | |
| Adapter Type | 140W USB-C Slim (3-pin) | |
| Physical Specification | ||
| Color | Luna Grey | |
| Dimensions | 325.5 x 226.49 x 16.6 mm (12.81 x 8.92 x 0.65 inches) | |
| Weight | Starting at 1.64 kg (3.62 lbs) | |
| Body Material | Aluminium (Top), Aluminium (Bottom) | |
| Other Features | ||
| Other Features | MIL-STD-810H military test passed (21 test items) | |
| Warranty | ||
| Warranty Details | 2 years Warranty (Battery & AdaPC-ABS (Top), PC-ABS (Bottom)pter 1 Year) | |
HP Victus Core i5 13420H 16GB RAM 512GB SSD RTX 4050 6GB 15.6 Inch FHD Mica Silver Laptop Model FA2723TX (B83SXPA)
Lenovo ThinkPad E14 Gen 5 (21JLS41N00) – 13th Gen Intel Core i5, 16GB RAM, 512GB SSD, 14" FHD IPS, Thunderbolt 4, Backlit Keyboard – 2 Years Warranty
ASUS Zenbook 14 Q415MA-U5512 – Intel Core Ultra 5, 8GB RAM, 512GB SSD, Intel Arc Graphics, 14" OLED Touch
Dell Inspiron 15-3593 Intel Core i3 10th Gen 8GB RAM and 256GB SSD 15.6 Inch FHD IPS Display
LENOVO IdeaPad Slim 3 15IRH8 (83EM00ERLK) – Intel® Core™ i7-13620H | 16GB LPDDR5 RAM | 512GB SSD | 15.6" FHD | Arctic Grey | FreeDOS | 2 Years Warranty
HP VICTUS 15-FA1082WM Core i5 13420H NVIDIA RTX 4050 With 6GB Graphics 15.6" FHD Gaming Laptop 







