| Basic Information | ||
| Processor | Apple M1 chip with 8-core CPU and 8-core GPU | |
| Display | 13.3-inch (diagonal) LED-backlit Retina display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors | |
| Memory | 8GB RAM | |
| Storage | 256GB SSD | |
| Graphics | 8-core GPU | |
| Operating System | macOS | |
| Battery | Built-in 49.9‑watt‑hour lithium‑polymer battery | |
| Adapter | 30W USB-C power adapter | |
| Audio | Stereo speakers Wide stereo sound Support for Dolby Atmos playback Three-mic array with directional beamforming 3.5 mm headphone jack |
|
| Input Devices | ||
| Keyboard | Backlit Magic Keyboard with: 78 (ANSI) or 79 (ISO) keys including 12 function keys and 4 arrow keys in an inverted-T arrangement Ambient light sensor Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures |
|
| Optical Drive | No | |
| WebCam | 720p FaceTime HD camera | |
| Network & Wireless Connectivity | ||
| Wi-Fi | 802.11ac Wi-Fi wireless network, compatible with IEEE 802.11a / b / g / n | |
| Bluetooth | 5.0 wireless technology | |
| Ports, Connectors & Slots | ||
| USB (s) | Two Thunderbolt / USB 4 ports | |
| HDMI | Yes | |
| VGA | Yes | |
| Audio Jack Combo | 1 x 3.5 mm Headphone Output | |
| Physical Specification | ||
| Dimensions (W x D x H) | Thickness: 0.41 to 1.61 cm (0.16 to 0.63 inches) Width: 30.41 cm (11.97 inches) Depth: 21.24 cm (8.36 inches) |
|
| Weight | 1.29 kg (2.8 lbs) | |
| Warranty | ||
| Manufacturing Warranty | 01 year International Limited Warranty (Terms & Condition Apply As Per Apple) | |
Apple MacBook Air (2022) Apple M2 Chip 13.6-Inch Liquid Retina Display 8GB RAM 256GB SSD Space Gray
HP ProBook 450 G5 Intel Core i5 8th Gen | 8GB RAM | 128GB SSD + 1TB HDD | 15.6″ FHD Display Laptop 








There are no reviews yet.